| Management number | 239049309 | Release Date | 2026/07/14 | List Price | US$5.58 | Model Number | 239049309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B085M7BM7V |
|---|---|
| Color | Wine Red |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | BLACKOO |
| Model Name | Women T Shirts |
| Neck Style | Round Neck |
| Sport Type | Walking |
| Style Name | Wife Mom Boss Graphic Tshirt |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | 95%Cotton, 5%Spandex |
| Occasion Type | Work,Casual,Running,Gym,Yoga |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash in Cold Water, Tumble Dry Low, Iron on Low if Needed |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form